![]() |
![]() |
![]() |
|
PB SERIES |
|
B & A Manufacturing's Taper drill bits are made to fit our high quality adapters. The smaller "A" taper shanks are intended for bit diameters from 3/16" to 7/8". "B" taper shanks are most effective in large capacity rotary percussion hammers. They are available in sizes from 7/16" to 1-1/8" diameters. B & A Taper drill bits are made from high grade steel that is heat treated and tempered for the longest drilling life possible. The asymmetrical spiral flute, B & A's "Ultra Flute", allows for efficient dust removal and cooler operating temperatures. |
![]() |
![]() |
![]() |
PART NUMBER | SIZE | USABLE LENGTH | OVERALL LENGTH | WT LBS | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-600 | 7/16" | 4-1/4" | 6" | 0.25 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-601 | 15/32" | 4-1/4" | 6" | 0.25 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-602 | 1/2" | 4-1/4" | 6" | 0.20 | ||||||
SB9-23 | 1/2" | 7-1/4" | 9" | 0.35 | ||||||
PB-612 | 1/2" | 11-1/4" | 13" | 0.40 | ||||||
PB-622 | 1/2" | 17-1/4" | 19" | 0.60 | ||||||
PB-1236 | 1/2" | 33" | 36" | 1.20 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-632 | 17/32" | 4-1/4" | 6" | 0.25 | ||||||
SB9-24 | 17/32" | 7-1/4" | 9" | 0.35 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-603 | 9/16" | 4-1/4" | 6" | 0.30 | ||||||
SB9-25 | 9/16" | 7-1/4" | 9" | 0.40 | ||||||
PB-613 | 9/16" | 11-1/4" | 13" | 0.45 | ||||||
PB-623 | 9/16" | 16" | 19" | 0.60 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-604 | 5/8" | 4-1/4" | 6" | 0.30 | ||||||
SB9-26 | 5/8" | 7-1/4" | 9" | 0.45 | ||||||
PB-614 | 5/8" | 11-1/4" | 13" | 0.55 | ||||||
PB-624 | 5/8" | 17-1/4" | 19" | 0.70 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-633 | 21/32" | 4-1/4" | 6" | 0.35 | ||||||
SB9-27 | 21/32" | 7-1/4" | 9" | 0.50 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-605 | 11/16" | 4-1/4" | 6" | 0.35 | ||||||
SB9-28 | 11/16" | 7-1/4" | 9" | 0.50 | ||||||
PB-615 | 11/16" | 11-1/4" | 13" | 0.85 | ||||||
PB-625 | 11/16" | 17-1/4" | 19" | 1.20 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-606 | 3/4" | 4-1/4" | 6" | 0.40 | ||||||
SB9-29 | 3/4" | 7-1/4" | 9" | 0.55 | ||||||
PB-616 | 3/4" | 11-1/4" | 13" | 0.90 | ||||||
PB-626 | 3/4" | 17-1/4" | 19" | 1.40 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-607 | 13/16" | 4-1/4" | 6" | 0.50 | ||||||
SB9-31 | 13/16" | 7-1/4" | 9" | 0.70 | ||||||
PB-617 | 13/16" | 11-1/4" | 13" | 1.15 | ||||||
PB-627 | 13/16" | 17-1/4" | 19" | 1.55 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-608 | 27/32" | 4-1/4" | 6" | 0.50 | ||||||
SB9-30 | 27/32" | 7-1/4" | 9" | 0.87 | ||||||
PA-618 | 27/32" | 11-1/4" | 13" | 1.20 | ||||||
PB-628 | 27/32" | 17-1/4" | 19" | 1.65 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-609 | 7/8" | 4-1/4" | 6" | 0.55 | ||||||
SB9-32 | 7/8" | 7-1/4" | 9" | 0.90 | ||||||
PB-619 | 7/8" | 11-1/4" | 13" | 1.30 | ||||||
PB-629 | 7/8" | 17-1/4" | 19" | 1.75 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-610 | 1" | 4-1/4" | 6" | 0.65 | ||||||
SB9-33 | 1" | 7-1/4" | 9" | 0.95 | ||||||
PB-620 | 1" | 11-1/4" | 13" | 1.45 | ||||||
PB-630 | 1" | 17-1/4" | 19" | 1.90 | ||||||
PART# | DIAMETER | USEABLE LENGTH | OVERALL LENGTH | WEIGHT LBS | ||||||
PB-611 | 1-1/8" | 4-1/4" | 6" | 0.85 | ||||||
SB9-34 | 1-1/8" | 7-1/4" | 9" | 1.05 | ||||||
PB-621 | 1-1/8" | 11-1/4" | 13" | 1.65 | ||||||
PB-631 | 1-1/8" | 17-1/4" | 19" | 2.05 |
Additional lengths and sizes available upon request. |
![]() |